As a sock expert, I've learned that navigating the various sock size systems around the world can be a real challenge. With differences in sizing between the US, UK, EU, and China, it's easy to end up with socks that just don't fit right. To help clear up the confusion, I've put together this comprehensive guide to sock sizes across the globe.
Let's start with the basic adult sock sizes:
Adult Men's Socks Size
|  Foot LengthïŒcm/inïŒ | 24.5/9.6 | 25/9.8 | 25.5/10 | 26/10.2 | 26.5/10.4 | 27/10.6 | 27.5/10.8 | 28/11.0 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| CN | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Â
Adult Women's Socks Size
|  Foot LengthïŒcm/inïŒ | 24.5/9.6 | 25/9.8 | 25.5/10 | 26/10.2 | 26.5/10.4 | 27/10.6 | 27.5/10.8 | 28/11.0 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| EU | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
| CN | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Â
Kid's Socks Size
|  Foot LengthïŒcm/inïŒ | 8~10/3.1~3.9 | 10/3.9 | 11/4.3 | 12/4.7 | 13/5.1 |
| Age | 0~2 Month | 2~4 Month | 4~6 Month | 6~12 Month | 12~18Month |
|  Foot LengthïŒcm/inïŒ | 14/5.5 | 15/5.9 | 16/6.3 | 17/6.7 | 18/7.1 |
| Age | 18~24 Month | 2~3 Year | 3~4 Year | 4~5 Year | 5~6 Year |
|  Foot LengthïŒcm/inïŒ | 19/7.5 | 20/7.9 | 21/8.3 | 22/8.7 | 23/9.1 |
| Age | 6~7 Year | 7~8 Year | 8~9 Year | 9~10 Year | >10 Year |
Tips: Because children's feet are generally too large now, please buy according to the foot length of the sock.
Parts of Sock

